The Dagger – Pinot Noir
Tasting Notes
Bottle shots
Large (PNG – 1389 x 3200px)
Small (PNG – 695 x 1600px)
Specifications
| Actual Vintage Rollover Date | – |
| Estimated Next Vintage Rollover Date | 2018 TBA |
| EAN/UPC – Barcode | 9 339 168 000 081 |
| TUN Outer – Barcode | 1 9 339 168 000 804 |
| Alc/Vol (%) | 13.5 |
| Bottle code | 5402/016-R01 |
| Bottle height (mm) | 300 |
| Bottle width (mm) | 80 |
| Bottle weight (kg) | 1.4 |
| Case height (mm) | 320 |
| Case width (mm) | 265 |
| Case depth (mm) | 350 |
| Case weight (kg) | 14 |
| Pallet height (mm) | 1,360 |
| Pallet width (mm) | 1,120 |
| Pallet depth (mm) | 1,120 |
| Pallet weight (kg) | 1,000 |
| Bottles per case | 12 |
| Cases per layer – domestic | 14 |
| Layers per pallet | 4 |
| Cases per pallet | 56 |
| Bottles per pallet | 672 |
| Dozens per pallet | 56 |
| Cases per layer – export | 13 |
| Layers per pallet | 4 |
| Cases per pallet | 52 |
| Bottles per pallet | 624 |
| Dozens per pallet | 52 |
